For estimating and approaching the ideal slurry internal state
System requirements (computer) | Memory: 512 MB or more Hard disk: 1 GB or more of available space Display: 1024 × 768 dots or more, 65,536 colors or more Web browser verified for operation: Microsoft Edge and Google Chrome, both of which run on Windows 11, Windows 10 Pro, or Windows 8.1 Pro Google Chrome, which runs on macOS |
---|---|
Login function | The login screen is displayed when "https://slurry.circuitfitting.net/" is accessed The analysis related screen (my page) is displayed when you log in using the GENNECT account |
License authentication | 3-day license, 30-day license, 365-day license The analysis function is only available when the license is activated |
Analysis item | - DCR - Rratio - Uniformity |
Impedance data file upload | - Maximum number of files to be uploaded simultaneously: 30 - Total size limit of files to be uploaded: 1 MB - File extension: CSV Files uploaded simultaneously have the same material information and analysis conditions. |
Supported file formats | CSV file obtained by the measurement software (SA2633) |
Analysis time (representative value) | - Approx.1 minute/file - Number of files to be simultaneously analyzed: 50 |
Language | Japanese, English (default setting: English) |
System requirements (computer) | Memory: 512 MB or more Hard disk: 1 GB or more of available space Display: 1,024 × 768 dots or more, 65,536 colors or more Interface: USB 2.0 or more to be installed OS: Windows 8.1 (32-bit/64-bit) Windows 10 (32-bit/64-bit) Windows 11 (64-bit) .NET Framework: 4.7.2 |
---|---|
Instrument to be controlled | IM3536 LCR Meter, IM3536-01 LCR Meter |
Measurement data save function | Outputs the measured impedance data in the file format that can be loaded using the SA2632 Analytical Software. File extension: CSV |
Measurement time | Approx. 1 minute |
Dimensions | Approx. 27W × 42H × 37D mm (1.06″W × 1.65″H × 1.46″D) (including the electrode) |
---|---|
Weight | Approx. 2.3 g (0.1 oz.) |
Material | Container: polypropylene (PP), electrode: brass (nickel plated) |
Capacity | Approx. 1 mL |
Electrode pin | Diameter (Area where liquid to be measured comes in contact): 3 mm ±0.1 mm Electrode interval: 6 mm ±0.3 mm |
Operating temperature and humidity range | 23°C ±5°C (73°F ±9°F), 80% RH or less (non-condensing) |
Storage temperature and humidity range | −10°C to 50°C (14°F to 122°F), 80% RH or less (non-condensing) |
Operating environment | Indoors, altitude up to 2000 m (6562 ft.) |
Product warranty duration | The Electrode Cell is a consumable and is not covered by the warranty |
Measurable frequency | DC to 10 MHz |
---|---|
Connectable sample | SA9001 Electrode Cell |
Residual impedance | Residual resistance during short circuit 200 mΩ or less (reference for 100 Hz) Inter-electrode stray capacitance 0.2 pF or less (reference for 1 MHz) |
Dimensions | Approx. 98W × 38H × 24D mm (3.86″W × 1.50″H × 0.94″D) (excluding protruding parts) |
Weight | Approx. 210 g (7.4 oz.) |
Included accessory | Shorting plate for compensation |
*If using an instrument other than the IM3536 or IM3536-01 - Use the Electrode Cell SA9001. The analytical algorithm assumes use of the SA9001. - Check whether the Test Fixture SA9002 can be connected to the instrument. - Acquire data under the measurement conditions listed below. - Prepare a CSV file to send to the system.
Frequency sweep range | Minimum frequency: 0.9 mHz to 110 kHz Maximum frequency: 190 kHz to 310 MHz |
---|---|
Number of measurement points | Between 490 points and 1100 points in logarithmic intervals |
Applied signal | Constant-voltage, ±100 mV |
Measurement parameters | Frequency, Rs (ReZ), X (ImZ) |
The number of data required depends on the measurement frequency range.
(Reference value)
1 mHz to 200 kHz: 700 points
1 mHz to 8 MHz: 1000 points
4 Hz to 8 MHz: 500 points
4 Hz to 300 MHz: 1000 points
100 kHz to 300 MHz: 500 points
- The system uses the appropriate analytical algorithm to analyze the data based on the selected material category combination. - You may not be able to select some combinations, and some material categories may not be available. If you encounter this issue, perform the analysis using the default model. - There’s no need to specify material proportions. - In some cases, the system may not be able perform analysis. - Hioki plans to add material categories over time.
Active materials | LCO, NMC, NCA, LMO, LFP, Graphite, LTO, Si, SiO, None |
---|---|
Conductive aid | Acetylene black, Carbon nanotube, Graphite |
Binder | PVDF, SBR, None |
Dispersant | CMC, MC, PVP, None |
Solvent | NMP, Water |