Get Results from the Job Site in Real-Time & Capture Data on the PC while Testing Remotely
Functions | - Upload measurement data on the local PC to the cloud for sharing and management - Receive measurement values from remotely connected instruments, retrieve instrument data files, or control instruments remotely(*1) (Remote measurement mode) - Upload threshold information of battery testers BT3554, BT3554-01, BT3554-50 and profile information of BT3554-50 to the cloud for sharing and management (*2) (*1) Remote instrument control is only available with the Standard/Pro plans of GENNECT Cloud. (*2) Available only with GENNECT Cloud's Standard/Pro plans. |
---|---|
Storage size | Trial: 512MB, Free: 5GB, Standard: 50GB, Pro: 500GB |
Supported models (Remote measurement mode) |
PQ3100, PQ3198, PW3335, PW3336, PW3337, PW3360, PW3365, PW3390, PW6001, PW8001, LR8410, LR8416, LR8450, LR8450-01, MR6000 (*1) LR8410 and LR8416 do not support remote control via cloud. (*2) PW3335, PW3336, PW3337, PW3390, and PW6001 do not support data file downloading in remote measurement mode. |
Max. number of units that can be connected (Remote measurement mode) |
Trial: 1 unit, Free: 3 units, Standard: 8 units, Pro: 8 units |
Max. number of channels selectable per unit (Remote measurement mode) |
Trial: 10, Free: 30, Standard: 30, Pro: 100 |
Functions | • Generate monitor, graph, and list displays of measured values from LAN-connected instruments in real time. * • Real-time calculation of measurement values of arbitrary measurement items (calculation between channels) • Automatically output measurement data to daily/weekly/monthly report or CSV file * Acquire measured values (current values) displayed on instruments at a set interval (as short as 1 sec.) using the computer’s timer. * Max. 32 items when simultaneously displaying graphs |
|||||
---|---|---|---|---|---|---|
Logging intervals | 1, 2, 5, 10, 30 sec. 1, 2, 5, 10, 30 min. 1 hour |
|||||
Measured parameters | • PW8001, PW6001, PW3390: Basic Measurement items, Harmonic measurement items (Instantaneous value per interval) • PW3335, PW3336, PW3337: Basic Measurement items (Instantaneous value per interval) • PQ3100, PQ3198, PW3365, PW3360: Voltage, Current, Power (Instantaneous value per interval, MAX, MIN, AVE values between intervals) • LR8400, LR8401, LR8402, LR8410, LR8450, LR8450-01, MR6000: Various measurement items such as Temperature, Analog input, etc. (Instantaneous value per interval) • Calculation between channels (up to 16 items) |
|||||
Number of items able to monitor and log | Max. 512 items + 16 items (calculation between channels) | |||||
Recording time | Recording time: Continuous measurement,set time File segmentation: 1 day, 1 hour Logging stops when the storage capacity of the PC is below 512 MB |
|||||
Max. number of connections | 30 units |
Functions | • Monitor measured values in real time from LAN-connected instruments.* • Display alarms in real time when a measured value exceeds a threshold.* • Display measured values on a user-selected image. • Real-time calculation of measurement values of arbitrary measurement items (calculation between channels) • Automatically output measurement data to daily/weekly/monthly report or CSV file * Acquire measured values (current values) displayed on instruments at a set interval (as short as 1 sec.) according to the computer’s timer. |
|||||
---|---|---|---|---|---|---|
Monitoring intervals | 1, 2, 5, 10, 30 sec. 1, 2, 5, 10, 30 min. 1 hour |
|||||
Measured parameters | • PW8001, PW6001, PW3390: Basic Measurement items, Harmonic measurement items (Instantaneous value per interval) • PW3335, PW3336, PW3337: Basic Measurement items (Instantaneous value per interval) • PQ3100, PQ3198, PW3365, PW3360: Voltage, Current, Power (Instantaneous value per interval, MAX, MIN, AVE values between intervals) • LR8400, LR8401, LR8402, LR8410, LR8450, LR8450-01, MR6000: Various measurement items such as Temperature, Analog input, etc. (Instantaneous value per interval) • Calculation between channels (up to 16 items) |
|||||
Number of stored parameters | Max. 512 items + 16 items (calculation between channels) | |||||
Recording time | Recording time: Continuous measurement File segmentation: 1 day, 1 hour Logging stops when the storage capacity of the PC is below 512 MB |
|||||
Max. number of connections | 30 units |
Functions | Control LAN-connected instruments from a computer | |||||
---|---|---|---|---|---|---|
Number of simultaneous operation | 30 unit at a time |
Interface | LAN, USB (USB only for BT3554-50, BT3554, 3554) | |||||
---|---|---|---|---|---|---|
Functions | Acquire files stored in LAN-connected instruments from a PC The BT3554-50 series can be acquired via USB. |
|||||
Compatible instruments | PQ3100, PQ3198, PW3360, PW3365, PW3390, PW6001, PW8001, LR8400, LR8401, LR8402, LR8410, LR8416, LR8450, LR8450-01, MR6000, BT3554-50, BT3554, 3554 |
|||||
Number of simultaneous operation | 1 unit at a time |
Functions | Automatically send files saved by LAN-connected instruments to a computer. |
---|---|
Compatible instruments | PQ3100, PQ3198, PW3360, PW3365, PW8001, LR8400, LR8401, LR8402, LR8410, LR8416, LR8450, LR8450-01, MR6000 |
Max. number of connections | 15 units |
Files loading | • Data file obtained by GENNECT Cross for iOS/Android *Logging, General Measurement, image and battery formats only *No direct Bluetooth® connection is possible, please use the smartphone app for Bluetooth® data collection • Data file obtained by GENNECT Remote • Measurement data folder (PQ3100, PQ3198, PW3360, PW3365) • Measurement data file (LR8400 series, LR8410, LR8416, LR8450, MR6000, LR5000 series, PW3390, PW6001, PW8001) |
|||||
---|---|---|---|---|---|---|
Instrument clock synchronization |
Set the clocks of measuring instruments connected via LAN to the PC (manual, automatic) | |||||
CSV output | Logging data, time-series measurement data, waveform files of instruments supporting time-series viewer, data files acquired by GENNECT Cross (standard measurement, battery) | |||||
Report creation | PDF, Word and Excel formats |
Supported operating systems | Windows 8.1 (32bit / 64bit) Windows 10 (32bit / 64bit) Windows 11 |
|||||
---|---|---|---|---|---|---|
Software environment | Microsoft .NET Framework 4.6.2 or later | |||||
CPU | Clock speed: 2 GHz or greater | |||||
RAM | 4 GB or more | |||||
Display | 1366 × 768 or better resolution | |||||
Hard drive | 1 GB or more available space |