Cloud service for the GENNECT series
Monitor function | Collect and save GENNECT polled data (logged at a 1 min. interval) and display it in real time. |
---|---|
Drive functionality | Manage and export GENNECT polled data and instrument data fi les. |
Alarm function | Alarm notifi cation destinations: Email, Microsoft Teams, Slack, LINE, GENNECT Cross |
Saving instrument data files | Instrument data files generated by instruments are uploaded to the service's cloud server. |
Application list function | Displays a list of GENNECT Cross and GENNECT One installations that have connected to GENNECT Cloud. You can enable/disable and delete applications. |
Equipment list function | Displays a list of instruments that have connected to GENNECT Cloud. |
License management | Apply for a license plan, manage your plan, and set or change your payment method. |
Trial (Free, usage limited to 3 months) |
Free (Free) |
Standard (Fees apply) |
Pro (Fees apply) |
|
Console function | − | − | Control instruments remotely (not supported by GENNECT Cross) |
Control instruments remotely (not supported by GENNECT Cross) |
---|---|---|---|---|
Cloud storage space | 500 MB | 5 GB | 50 GB | 500 GB |
No. of users / No. of teams / No. of measurement groups |
1 / 0 / 1 | 3 / 3 / 1 | 10 | 100 |
Max. no. of alarms per measurement group | 1 | 3 | 30 | 100 |
WebAPI use | No | No | No | Yes |
Dashboard function | − | 1 per measurement group | 3 per measurement group | 10 per measurement group |