Supports Current Measurement of Inverters with High Current and High Speed
Accuracy guaranteed: 1 year
Rated current | 1000 A AC/DC | |||||
---|---|---|---|---|---|---|
Max. allowable input | Within the derating range, up to ±1800 Apeak (design value) allowed at 40°C or less for 20 ms or less | |||||
Frequency bandwidth | Amplitude: DC to 1.5 MHz (CT6876A), DC to 1.2 MHz (CT6876A-1) Phase: DC to 1 MHz |
|||||
Basic accuracy | (DC, 45 Hz ≤ f ≤ 66 Hz) Amplitude: ±0.04 % rdg. ±0.008 % f.s., Phase: ±0.1° | |||||
Output voltage rate | 2 mV / A rated (This device outputs AC+DC voltage via the Sensor Unit) | |||||
Max. rated voltage to earth | 1000 V AC/DC (50/60 Hz, CAT III ) | |||||
Core diameter | φ 36 mm (1.42 in) | |||||
Operating temperature, humidity | -40°C to +85°C (-40°F to 185°F), 80% RH or less (with no condensation) | |||||
Power supply | Power suppled via the Power Analyzer PW8001, PW6001, PW3390, Sensor Unit CT9555, CT9556, CT9557, or 3CH CURRENT UNIT U8977 | |||||
Max. rated power | 7.5 VA max. (at 1000 A/55 Hz) | |||||
Dimensions and mass | 160 mm (6.30 in)W × 112 mm (4.41 in)H × 50 mm (1.97 in)D, CT6876A: 970 g (34.2 oz), cable length 3 m (9.84 ft), CT6876A-1: 1300 g (45.9 oz), cable length 10 m (32.81 ft) |
|||||
Included accessories | Instruction manual ×1, Mark bands ×6, Operating precautions ×1 |
Compatible models | CT6876A |
---|---|
Power Analyzer PW8001, PW6001, PW3390 |
Ok |
Power Analyzer 3390 |
Attention (Requires CT9901) CT ratio 2 |
Power HiTester 3193 series |
Attention (Requires CT9901) CT ratio 2 |
Current Unit 8971 |
Attention (Requires the 9318, CT9901) CT ratio 2 |
3ch Current Unit U8977 | Ok |