All-in-one Model that Combines Withstand Voltage and Insulation Resistance (AC/DC)
Accuracy guaranteed: 1 year
| Functions | Program up to 32 files of 50 step test settings. 10 sets each of dielectric strength and insulation test settings, hold, buzzer |
|||||
|---|---|---|---|---|---|---|
| Monitor functions | Output voltage, detected current, measured resistance, Refresh rate: 2 times/s | |||||
| Power supply | 100 to 120 V, 200 to 240 V AC, (50/60 Hz), 1000 VA max. | |||||
| Dimensions and mass | 320 mm (12.60 in) W × 155 mm (6.10 in) H × 480 mm (18.9 in) D, 18 kg (634.9 oz) | |||||
| Included accessories | H.V. Test Lead 9615 (high voltage side and return, 1 each) ×1, Power cord ×1, Instruction manual ×1, Spare fuse ×1 | |||||
| Testing voltage AC/DC | 0.2 kV to 5.00 kV AC, 500 VA (max. 30 minutes), 0.2 kV to 5.00 kV DC, 50 VA (continuance) | |||||
|---|---|---|---|---|---|---|
| Voltage setting | Digital setting (0.01 kV setting resolution) | |||||
| Waveform/Frequency | Sine wave (5% or less distortion, unloaded), 50/60 Hz selectable | |||||
| Current measurement | 0.01 mA to 100.0 mA, Average rectified display (Digital) | |||||
| Measurement range | 10 mA (0.01 mA resolution), 100 mA (0.1 mA resolution) | |||||
| Voltmeter | Digital: accuracy ±1.5 % f.s. (f.s.=5.00 kV) (Average rectified display) | |||||
| Decision method | Window comparison (digital settings) | |||||
| Rated testing voltage | 50 to 1,200 V DC (in 1 V steps) | |||||
|---|---|---|---|---|---|---|
| Rated testing current | 1 mA, Short-circuit current: 200 mA or less | |||||
| Measurement range/accuracy | 0.10 to 9999 MΩ, 4 ranges, ± 4 % rdg. (representative values for 0.5 MΩ to 1,000 MΩ) | |||||
| Decision method | Window comparison (digital settings) | |||||
Test times may differ from set timer times depending on the load.
| Setting range | 0.3 to 999 s | |||||
|---|---|---|---|---|---|---|
| Ramp/delay | Testing voltage ramp-up, or down, Insulation test delay: 0.1 to 99.9 s | |||||