Low-current Model of 200 A Rating, with Wideband and High Accuracy
Accuracy guaranteed: 1 year
Rated current | 200 A AC/DC |
---|---|
Max. allowable input | Within the derating range, up to ±420 A peak (design value) allowed at 40°C or less for 20 ms or less |
Frequency bandwidth | Amplitude: DC to 10 MHz Phase: DC to 1 MHz |
Basic accuracy | DC (±0.03% rdg. ±0.002% f.s., no phase specification) 45 Hz ≤ f ≤ 66 Hz (±0.03% rdg. ±0.007% f.s., ±0.05°) Specified up to 1 MHz |
Output voltage rate | 10 mV/A rated (This device outputs AC+DC voltage via the Sensor Unit) |
Max. rated voltage to earth | 1000 V CAT III |
Core diameter | φ 24 mm (0.94 in) |
Operating temperature, humidity | -40°C to +85°C (-40°F to 185°F), 80% RH or less (with no condensation) |
Power supply | Power suppled via the Power Analyzer PW8001, PW6001, PW3390, Sensor Unit CT9555, CT9556, CT9557, or 3CH CURRENT UNIT U8977 |
Max. rated power | 6 VA max. (at 200 A/55 Hz, ±12 V power requirement) |
Dimensions and mass | 70 mm (2.76 in)W × 100 mm (3.94 in)H × 53 mm (2.09 in)D, CT6873: 370 g (13.1 oz), cable length: 3 m (9.84 ft), CT6873-01: 690g (24.3 oz), cable length 10 m (32.81 ft) |
Included accessories | Instruction Manual ×1, Mark bands ×6, Operating Precautions ×1 |
Compatible models | CT6873 |
---|---|
Power Analyzer PW8001, PW6001, PW3390 |
OK |
Power Analyzer 3390 |
Attention (Requires CT9901) |
Power HiTester 3193 series |
Attention (Requires CT9901) |
Current Unit 8971 |
Attention (Requires the 9318, CT9901) |
3CH Current Unit U8977 | OK |